Tournaments
Updated 3/29/2023
Top Gun VBC looks forward to hosting one-day, traditional, AAU licensed and MJVBA approved club tournaments starting again in April. Below is the list of tournaments we are hosting for the spring season. Please read all information prior to committing. 2023 Top Gun Tournament Entry Form
Top Gun VBC tournaments guidelines for the 2023 season:
- Cost is $125.00/team. Officiating crew including officials, scorekeeper, libero tracker and line judges are to be provided by participating teams. Teams are expected to know the USA/AAU officiating and scorekeeping system. Tournaments will start at 9:00am.
- Tournaments will be run in spacious two or three court facilities in Brighton or Howell.
- Specific tournament information will be sent to club directors by the Wednesday prior to the tournament date, if not earlier.
- Tournaments will be held with a minimum of four (4) teams and a maximum of twelve (12) teams. Each team will play a minimum of four matches. Pool play will be followed by all teams entering single elimination bracket play. Sets will be 25 points. No cap.
- Registration and payment by US Mail is required. An email will hold your position for ten days. Unfortunately, due to some teams not paying up, no team will be permitted to compete without payment.
- Teams that have entered will be posted on this page and updated weekly or more frequently as the tournament date approaches.
- Mask wearing will be supported for any athlete, coach and/or spectator choosing to do so, but is not required at this time. Top Gun VBC will follow local, state and federal recommendations and Covid protocols could change and will continue to be encouraged.
- Warm up volleyballs will NOT be provided. Team tables and large coolers are prohibited. Each athlete/spectator should bring their own food. Admission is $5.00 per spectator regardless of age.
2023 Tournaments hosted by Top Gun VBC:
Saturday, April 15, 2023: 12U tournament has 2 OPENINGS; 14U tournament is FULL.
1) Liberty HSL | 2) L2 321 | 3) Hurricanes Red 12-1 | 4) 12 NOVA Full |
5) MVC Kirkendall | 6) Dynamite 12 Regional | 7) NBVBC 12 White | 8) Woodbridge Legacy |
9) Flight Franz | 10) Arsenal 12 | 11) | 12) |
1) Top Gun 14 Black | 2) TVO Pink 14 | 3) MWS UC 14 | 4) NBVBC 14 White |
5) Infinity 14 Purple | 6) Top Gun 14 Red | 7) Flight 14 Ashley | 8) Force 14 RS |
***14U FULL*** | ***14U FULL*** | ***14U FULL*** | ***14U FULL*** |
Sunday, April 16, 2023: 17U and 18U – age groups will be run separately, if appropriate.
1) Top Gun 18 Black | 2) Woodbridge Legacy | 3)VVBW17 | 4) Arsenal 17 White |
5) Air Strike 18 Kali | 6) Air Strike Emma 18 | 7) | 8) |
9) | 10) | 11) | 12) |
———————
Saturday, April 29, 2023: 13U and 14U – age groups will be run separately.
1) Top Gun 13 Black | 2) L2 331 | 3) HVH Red 13-2 | 4) Top Gun 13 White |
5) Flight 13 Danielle | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
1) Top Gun 14 Red | 2) Infinity 14 Yellow | 3) Infinity 14 Purple | 4) Ballistic 14 Megan |
5) Ballistic 14 Mikella | 6) Ballistic 14 Alyssa | 7) Atomic 14 Maddie | 8) New Boston 14 |
9) | 10) | 11) | 12) |
Sunday, April 30, 2023: 15U and 16U – age groups will be run separately, if possible, but may be combined.
1) Top Gun 15 Red | 2) Top Gun 15 White | 3) Woodbridge Legacy | 4) Atomic 15 Prater |
5) New Boston 15 | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
1) Air Strike D 16 | 2) Air Strike Averi 16 | 3) TVO Heat 16 | 4) |
5) | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
13) | 14) | 15) | 16) |
—————————
Saturday, May 6, 2023: 15U and 16U – age groups will be run separately, if possible, but may be combined.
1) Top Gun 15 Red | 2) L2 351 | 3)Top Gun 15 White | 4) Top Gun 15 Sterling |
5) Force 15 RS | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
1) Top Gun 16 Black | 2) L2 361 | 3) Pulse 16 Select Blue | 4) 16 NOVA Full |
5) Air Strike Kayla 16 | 6) Atomic 16 | 7) | 8) |
9) | 10) | 11) | 12) |
Sunday, May 7, 2023: 13U and 14U – age groups will be run separately.
1) Top Gun 13 Black | 2) Top Gun 13 White | 3) Attack 13 Royal | 4) Atomic 13 Yack |
5) Atomic 13 Miranda | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
1) Top Gun 14 Red | 2) Pulse Select Orange | 3)TVO Crossfire | 4) Hurricanes 14-1 |
5) BW Wave 14 | 6) Top Gun 14 Black | 7) Valley East 14W | 8) Valley East 14R |
9) Flight 14 Ashley | 10) Flight 14 Missy | 11)Air Strike Kristi 14. | 12) YMCA Hitters 14 Spring |
13) | 14) | 15) | 16) |
17) | 18) | 19) | 20) |
Saturday, May 20, 2023: 13U and 14U – age groups will be run separately, if possible, but may be combined.
1) Top Gun 13 Black | 2) Top Gun 13 White | 3) Arsenal 13 Red | 4) |
5) | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
1) Top Gun 14 Black | 2) HV United 13 Red | 3) TVO Pink 14 | 4) New Boston 14 |
5) YMCA Hitters 14 Spring | 6) | 7) | 8) |
9) | 10) | 11) | 12) |
13) | 14) | 15) | 16) |
Sunday, May 21, 2023: 15U and 16U – age groups will be run separately, if possible, but may be combined.
1) Top Gun 15 Red | 2) O3 Blue | 3) O3 White | 4) Top Gun 15 Sterling |
5) Fair Play 15 | 6) Arsenal 15 Red | 7) Arsenal 15 White | 8) |
9) | 10) | 11) | 12) |
1)Top Gun 16 Black | 2)16 NOVA Full | 3)Fair Play 16 | 4) VVBW 16 |
5) Valley East 16 | 6) Flight 16 Taylor | 7) YMCA Hitters Spring Red | 8) Arsenal 16 Black |
9) | 10) | 11) | 12) |
13) | 14) | 15) | 16) |
——————–
Entry form is available here: 2023 Top Gun Tournament Entry Form.
——————–
Contact Jen at topgunjen@yahoo.com or (517) 548-0024 with questions or comments.